| Title | Time aspects of information systems |
| Publication Type | Conference Proceedings |
| Year of Publication | 2007 |
| Authors | Zhezhnych, P. I., and A. M. Peleschyshyn |
| Conference Name | The IXth International Conference CADSM, The Expierence of Designing and Application of CAD Systems in Microelectronics, February 20-24, 2007 |
| Pagination | 530-533 |
| Conference Location | Lviv, Polyana |
| Keywords | information system, time-dependent data |
| Abstract | Various time aspects were analyzed in a context of information systems functioning both in local and Web environments. Nine main features of time were emphasized: ordering relation, discreteness, referring to unique individualized events, dividing into past/present/future events, flowing of time, universality, irreversibility, no fixed events of future, a meta-moment structure. As generalization of these features a meta-moment time model in information systems was proposed. |
Recent comments
3 weeks 3 days ago
3 weeks 3 days ago
3 weeks 4 days ago
8 weeks 1 day ago
11 weeks 3 days ago
36 weeks 6 days ago
37 weeks 1 day ago
37 weeks 4 days ago
37 weeks 4 days ago
38 weeks 9 hours ago